top of page
Surname | Name | Title | Duration | Premiere | Instrumentation |
---|---|---|---|---|---|
KRYEZIU | Anda | Saw Tooth Metal Skin (2021) | 10' | ||
BEIL | Michael | Caravan (2017) | 14' | ||
MANASSERO | Fernando | Train Of Thoughts (2022-23) | 15' | ||
CORRALES | Arturo | alfaque rojo 2 (2023) | 14' | ||
YOUNGE | Bethany | Crisscrossed With Corrections (2016/19) | 13' | ||
SONG | Yang | Petrichor (2019) | 10' | ||
MENOUD | John | Ars Moriendi (2019) | 10' | ||
KRYEZIU | Anda | Strange Loops (2019) | 15' | ||
DIMOU | Stylianos | Sur les traces de la fissure (2018) | 12' | Basel, 27th January 2019, Concept Store Quartet Op. 01, Musikerwohnhaus | |
NA | Sukju | dummy (2019) | 8' | ||
YU | Yulan | Leap (2019) | 6' | Basel, 27th January 2019, Concept Store Quartet Op. 01, Musikerwohnhaus | |
KREBS | Tobias | Schiefer (2019) | 15' | ||
DOMÍNGUEZ ROBLES | Francisco | Layl (2019) | 9' | Bern, 28th August 2019, Semi-Final des Concours Nicati, HKB Bern | |
FRANK | Andreas E. | Yes yes no no, yes no no no (2021) | 13' | ||
SVOBODA | Mike | Growth II - Snare Drum Concerto (2021) | 12' | ||
SVOBODA | Mike | Growth I - Violin Concerto (2020) | 15' | ||
ZEA | Daniel | Box Tsunami (2020) | 21' | ||
SOWA | Anna | Un (2020) | 20' | ||
SOWA | Anna | Faster II (2020) | 11' |
bottom of page